Plastic Surgery Prices in Costa Rica
SURGERY TYPE |
COST RANGE |
| Breast Implant | $ 2,500 - $ 3,500 |
| Buttocks Implants | $4,000 - $5,500 |
| Rhytidectomy or Facelift | $3,000 - $3,500 |
| Botox | $350 - $600 |
| Abdominoplasty | $2,000-$3,000 |
| Blepharoplasty | $1,000-$ 2,000 |
| Chemical peel | $300-$600 |
| Labiaplasty | $1,800-$2,500 |
| Rhinoplasty | $2,000-$2,800 |
| Otoplasty (or ear surgery) | $900-$2,400 |
| Liposuction | $1,200-$2,200 |
| Chin augmentation | $1,800-$3,400 |
| Eye Surgeon | $1,600-$3,300 |
| Hidrolipoclasy Cellulite Treatment | $50-$100 |
| Weight Loss Surgery (By-Pass Gastric) | $13,000-$15,000 |
| Lasik Eyer Surgery | $1,800-$3000 |
| Obecity Treatment | $10,000-$15,000 |
| Oral Maxillofacial Surgery | $2,000-$3,000 |









Plastic Surgery Costa Rica - 2008